FAHRENHEIT

Porcelánico Efecto cemento/resina

  • Marcas: Fiandre
Porcelánico Efecto cemento/resina - FAHRENHEIT

Colores disponibles

Formatos disponibles

Formatos Colores Espesor Acabados
AS187R10X864 120x60 cm 0F COOL 8 mm Honed R10
AP187R11X864 120x60 cm 0F COOL 8 mm Slate R11 A+B+C
AS187R10X860 60x60 cm 0F COOL 8 mm Honed R10
AP187R11X860 60x60 cm 0F COOL 8 mm Slate R11 A+B+C
AS187R10X836 60x30 cm 0F COOL 8 mm Honed R10
AS187R10X8G36 60x30 cm 0F COOL 8 mm Honed R10
AP187R11X836 60x30 cm 0F COOL 8 mm Slate R11 A+B+C
AP187R11X8G36 60x30 cm 0F COOL 8 mm Slate R11 A+B+C
AS187R10X865 60x15 cm 0F COOL 8 mm Honed R10
AP187R11X865 60x15 cm 0F COOL 8 mm Slate R11 A+B+C
AS187R10X861 60x10 cm 0F COOL 8 mm Honed R10
AP187R11X861 60x10 cm 0F COOL 8 mm Slate R11 A+B+C
MG5A187R10X8 30x30 cm 0F COOL 8 mm Honed R10
AS187R10X899 9x60 cm 0F COOL 8 mm Honed R10
AP187R11X899 9x60 cm 0F COOL 8 mm Slate R11 A+B+C
Formatos Colores Espesor Acabados
AP181R11X864 120x60 cm 250F FROST 8 mm Slate R11 A+B+C
AS181R10X864 120x60 cm 250F FROST 8 mm Honed R10
AP181R11X860 60x60 cm 250F FROST 8 mm Slate R11 A+B+C
AS181R10X860 60x60 cm 250F FROST 8 mm Honed R10
AP181R11X836 60x30 cm 250F FROST 8 mm Slate R11 A+B+C
AP181R11X8G36 60x30 cm 250F FROST 8 mm Slate R11 A+B+C
AS181R10X836 60x30 cm 250F FROST 8 mm Honed R10
AS181R10X8G36 60x30 cm 250F FROST 8 mm Honed R10
AP181R11X865 60x15 cm 250F FROST 8 mm Slate R11 A+B+C
AS181R10X865 60x15 cm 250F FROST 8 mm Honed R10
AP181R11X861 60x10 cm 250F FROST 8 mm Slate R11 A+B+C
AS181R10X861 60x10 cm 250F FROST 8 mm Honed R10
MG5A181R10X8 30x30 cm 250F FROST 8 mm Honed R10
AP181R11X899 9x60 cm 250F FROST 8 mm Slate R11 A+B+C
AS181R10X899 9x60 cm 250F FROST 8 mm Honed R10
Formatos Colores Espesor Acabados
AS182R10X864 120x60 cm 300F FROST 8 mm Honed R10
AP182R11X864 120x60 cm 300F FROST 8 mm Slate R11 A+B+C
AS182R10X860 60x60 cm 300F FROST 8 mm Honed R10
AP182R11X860 60x60 cm 300F FROST 8 mm Slate R11 A+B+C
AS182R10X836 60x30 cm 300F FROST 8 mm Honed R10
AS182R10X8G36 60x30 cm 300F FROST 8 mm Honed R10
AP182R11X836 60x30 cm 300F FROST 8 mm Slate R11 A+B+C
AP182R11X8G36 60x30 cm 300F FROST 8 mm Slate R11 A+B+C
AS182R10X865 60x15 cm 300F FROST 8 mm Honed R10
AP182R11X865 60x15 cm 300F FROST 8 mm Slate R11 A+B+C
AS182R10X861 60x10 cm 300F FROST 8 mm Honed R10
AP182R11X861 60x10 cm 300F FROST 8 mm Slate R11 A+B+C
MG5A182R10X8 30x30 cm 300F FROST 8 mm Honed R10
AS182R10X899 9x60 cm 300F FROST 8 mm Honed R10
AP182R11X899 9x60 cm 300F FROST 8 mm Slate R11 A+B+C
Formatos Colores Espesor Acabados
AS183R10X864 120x60 cm 350F FROST 8 mm Honed R10
AP183R11X864 120x60 cm 350F FROST 8 mm Slate R11 A+B+C
AS183R10X860 60x60 cm 350F FROST 8 mm Honed R10
AP183R11X860 60x60 cm 350F FROST 8 mm Slate R11 A+B+C
AP183R11X836 60x30 cm 350F FROST 8 mm Slate R11 A+B+C
AS183R10X836 60x30 cm 350F FROST 8 mm Honed R10
AS183R10X8G36 60x30 cm 350F FROST 8 mm Honed R10
AP183R11X8G36 60x30 cm 350F FROST 8 mm Slate R11 A+B+C
AS183R10X865 60x15 cm 350F FROST 8 mm Honed R10
AP183R11X865 60x15 cm 350F FROST 8 mm Slate R11 A+B+C
AS183R10X861 60x10 cm 350F FROST 8 mm Honed R10
AP183R11X861 60x10 cm 350F FROST 8 mm Slate R11 A+B+C
MG5A183R10X8 30x30 cm 350F FROST 8 mm Honed R10
AS183R10X899 9x60 cm 350F FROST 8 mm Honed R10
AP183R11X899 9x60 cm 350F FROST 8 mm Slate R11 A+B+C
Formatos Colores Espesor Acabados
AP184R11X864 120x60 cm 400F HEAT 8 mm Slate R11 A+B+C
AS184R10X864 120x60 cm 400F HEAT 8 mm Honed R10
AP184R11X860 60x60 cm 400F HEAT 8 mm Slate R11 A+B+C
AS184R10X860 60x60 cm 400F HEAT 8 mm Honed R10
AS184R10X8G36 60x30 cm 400F HEAT 8 mm Honed R10
AP184R11X836 60x30 cm 400F HEAT 8 mm Slate R11 A+B+C
AS184R10X836 60x30 cm 400F HEAT 8 mm Honed R10
AP184R11X8G36 60x30 cm 400F HEAT 8 mm Slate R11 A+B+C
AP184R11X865 60x15 cm 400F HEAT 8 mm Slate R11 A+B+C
AS184R10X865 60x15 cm 400F HEAT 8 mm Honed R10
AS184R10X861 60x10 cm 400F HEAT 8 mm Honed R10
AP184R11X861 60x10 cm 400F HEAT 8 mm Slate R11 A+B+C
MG5A184R10X8 30x30 cm 400F HEAT 8 mm Honed R10
AS184R10X899 9x60 cm 400F HEAT 8 mm Honed R10
AP184R11X899 9x60 cm 400F HEAT 8 mm Slate R11 A+B+C
Formatos Colores Espesor Acabados
AS185R10X864 120x60 cm 450F HEAT 8 mm Honed R10
AP185R11X864 120x60 cm 450F HEAT 8 mm Slate R11 A+B+C
AS185R10X860 60x60 cm 450F HEAT 8 mm Honed R10
AP185R11X860 60x60 cm 450F HEAT 8 mm Slate R11 A+B+C
AS185R10X836 60x30 cm 450F HEAT 8 mm Honed R10
AS185R10X8G36 60x30 cm 450F HEAT 8 mm Honed R10
AP185R11X836 60x30 cm 450F HEAT 8 mm Slate R11 A+B+C
AP185R11X8G36 60x30 cm 450F HEAT 8 mm Slate R11 A+B+C
AS185R10X865 60x15 cm 450F HEAT 8 mm Honed R10
AP185R11X865 60x15 cm 450F HEAT 8 mm Slate R11 A+B+C
AS185R10X861 60x10 cm 450F HEAT 8 mm Honed R10
AP185R11X861 60x10 cm 450F HEAT 8 mm Slate R11 A+B+C
MG5A185R10X8 30x30 cm 450F HEAT 8 mm Honed R10
AS185R10X899 9x60 cm 450F HEAT 8 mm Honed R10
AP185R11X899 9x60 cm 450F HEAT 8 mm Slate R11 A+B+C
Formatos Colores Espesor Acabados
AS186R10X864 120x60 cm 500F HEAT 8 mm Honed R10
AP186R11X864 120x60 cm 500F HEAT 8 mm Slate R11 A+B+C
AS186R10X860 60x60 cm 500F HEAT 8 mm Honed R10
AP186R11X860 60x60 cm 500F HEAT 8 mm Slate R11 A+B+C
AP186R11X8G36 60x30 cm 500F HEAT 8 mm Slate R11 A+B+C
AS186R10X836 60x30 cm 500F HEAT 8 mm Honed R10
AS186R10X8G36 60x30 cm 500F HEAT 8 mm Honed R10
AP186R11X836 60x30 cm 500F HEAT 8 mm Slate R11 A+B+C
AS186R10X865 60x15 cm 500F HEAT 8 mm Honed R10
AP186R11X865 60x15 cm 500F HEAT 8 mm Slate R11 A+B+C
AP186R11X861 60x10 cm 500F HEAT 8 mm Slate R11 A+B+C
AS186R10X861 60x10 cm 500F HEAT 8 mm Honed R10
MG5A186R10X8 30x30 cm 500F HEAT 8 mm Honed R10
AP186R11X899 9x60 cm 500F HEAT 8 mm Slate R11 A+B+C
AS186R10X899 9x60 cm 500F HEAT 8 mm Honed R10

¿NecesitaS
más información?

Sí, solicito información
FOLLOW US